<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Georgia and Big Canoe Homes for Sale &#187; Big Canoe Real Estate</title>
	<atom:link href="http://northgeorgiahomesales.net/tag/big-canoe-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://northgeorgiahomesales.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 18 Jul 2011 17:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Many Big Canoe Homes for Sale, Increase in Buyer Activity</title>
		<link>http://northgeorgiahomesales.net/many-big-canoe-homes-for-sale-increase-in-buyer-activity/</link>
		<comments>http://northgeorgiahomesales.net/many-big-canoe-homes-for-sale-increase-in-buyer-activity/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Big Canoe Real Estate]]></category>

		<guid isPermaLink="false">http://northgeorgiahomesales.net/?p=406</guid>
		<description><![CDATA[I just wanted to give a quick update on the local Big Canoe real estate market.  While there are quite a few Big Canoe homes for sale (277 listed  on FMLS recently), there has also been a noticeable increase in people looking at homes.  I can&#8217;t speak for every agent, but we&#8217;ve had quite a [...]]]></description>
		<wfw:commentRss>http://northgeorgiahomesales.net/many-big-canoe-homes-for-sale-increase-in-buyer-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

